New Town Gets 19 New Polling Booths: The electoral landscape in New Town is undergoing a significant change ahead of the upcoming elections. Authorities have increased the number of polling booths by 19, aiming to accommodate a rapidly growing voter base in the Rajarhat–New Town region.
This move comes as part of efforts to make voting more accessible and efficient for residents living in one of Kolkata’s fastest-developing urban zones.
Polling Booths to Be Set Up Inside Residential Complexes
One of the key highlights of this development is the decentralization of polling stations.
- Voters will now be able to cast their votes within major housing complexes
- This reduces the need for long travel distances on polling day
- It is expected to improve voter turnout and convenience
With New Town expanding rapidly, authorities are adapting the election infrastructure to match the evolving urban layout.
Rapid Rise in Voter Population
According to sources, the Rajarhat–New Town area is witnessing a steady increase in voters every month:
- Around 200 to 300 new voters are being added monthly
- This growth is driven by new residential projects and migration
- The area is becoming a major urban hub with rising population density
This consistent rise has made it necessary to expand polling infrastructure well in advance.
Rajarhat New Town Polling Station List (Assembly with Part No.)
| Part No. | Polling Station Name |
| 1 | Kadihati Kalinath High School |
| 2 | Kadihati Kalinath High School |
| 3 | Kadihati Kalinath High School |
| 24 | Ghoshpara Beraberi F.P. School |
| 25 | Ghoshpara Beraberi F.P. School |
| 27 | Purba Beraberi Prathamik Vidyalaya (KG) |
| 28 | Beraberi Purbapara F.P. School |
| 29 | Beraberi Purbapara F.P. School |
| 30 | Beraberi Purbapara F.P. School |
| 31 | Purba Beraberi Prathamik Vidyalaya (KG) |
| 32 | Narayanpur Vivekananda Vidyalaya |
| 33 | Narayanpur Vivekananda Vidyalaya |
| 34 | Narayanpur Vivekananda Vidyalaya |
| 35 | Narayanpur G.S.F.P. School |
| 36 | Narayanpur G.S.F.P. School |
| 37 | Dakshin Narayanpur Muzaffar Ahmed Smriti Vidyalaya |
| 38 | Dakshin Narayanpur Muzaffar Ahmed Smriti Vidyalaya |
| 41 | Pallishri Building |
| 42 | Gopalpur F.P. School |
| 43 | Gopalpur F.P. School |
| 130 | Jyotinagar Health Sub Centre |
| 131 | Raigachhi F.P. School |
| 132 | Raigachhi F.P. School |
| 137 | Harekrishna Smriti Palli Kalyansangstha |
| 138 | Kazi Nazrul Islam Primary School (Urdu) |
| 139 | Kazi Nazrul Islam Primary School (Urdu) |
| 140 | Kanjialpara Rathtala F.P. School |
| 142 | Bhatenda Paschim ICDS Centre |
| 143 | Tajmahal Club, Raigachhi |
| 144 | Reckjoani F.P. School |
| 145 | Reckjoani F.P. School |
| 146 | Majherait F.P. School |
| 244 | Chhapna High Madrasa |
| 245 | Chhapna High Madrasa |
| 246 | Banamalipur F.P. School |
| 249 | Sulongari F.P. School |
| 250 | Sulongari F.P. School |
| 251 | Ghuni F.P. School |
| 252 | Ghuni F.P. School |
| 261 | Sulongari Colony Para Madhyamik School |
| 262 | Sulongari Colony Para Madhyamik School |
| 263 | Sulongari Colony Para Madhyamik School |
| 264 | Nabinchandra F.P. School |
| 265 | Nabin Chandra F.P. School |
| 266 | Sulongari Colony Para F.P. School |
| 267 | Sulongari Colony Para F.P. School |
| 268 | Sulongari Dakshin Para SSK |
| 269 | Sulongari Dakshin Para SSK |
| 270 | Ramkrishnapally SSK |
| 271 | Agragami Sangha |
| 273 | Gouranganagar Math Para SSK |
| 274 | Gouranganagar Math Para SSK |
| 275 | Tarun Sangha Club, Gouranganagar |
| 276 | Jatragachi Majherpara F.P. School |
| 277 | Jatragachi Majherpara F.P. School |
| 278 | Gouranganagar Janakalyan Sangha |
| 279 | Gouranganagar Janakalyan Sangha |
| 280 | Abhijan Sporting Club |
| 281 | Abhijan Sporting Club |
| 282 | Nabinchandra F.P. School |
| 283 | Ramkrishnapally SSK |
| 284 | Ramkrishna Pally Health Sub Centre |
| 285 | Jatragachi ICDS Centre |
| 286 | Jatragachi ICDS Centre |
| 287 | Jatragachi ICDS Centre |
| 288 | Jatragachi Majherpara F.P. School |
| 289 | Jatragachi F.P. School |
| 290 | Jatragachi Health Sub Centre |
| 291 | Krishnapur Jadunath Madhab Chandra H.S. |
| 292 | Krishnapur Jadunath Madhab Chandra H.S. |
| 293 | Chanchalkumari Balika Vidyalaya |
| 294 | Chanchalkumari Balika Vidyalaya |
| 295 | Mahishgot F.P. School |
| 296 | Mahishgot F.P. School |
| 297 | Dr. APJ Abdul Kalam Government College |
| 298 | Dr. APJ Abdul Kalam Government College |
| 299 | Dr. APJ Abdul Kalam Government College |
| 300 | Dr. APJ Abdul Kalam Government College |
| 301 | Dr. APJ Abdul Kalam Government College |
| 302 | Dr. APJ Abdul Kalam Government College |
New Town Gets: Key Areas Seeing Booth Expansion
From the information highlighted:
- Multiple residential zones, including housing complexes and urban wards, are being covered
- Educational institutions and community spaces are also likely to serve as polling locations
- Special focus is being given to high-density residential clusters
Authorities are ensuring that no voter has to travel far to exercise their democratic right.
Police Engagement and Local Coordination
The image also indicates active police presence and coordination with residents:
- Police officials are interacting with locals in New Town
- Discussions are being held to ensure smooth polling operations
- Security arrangements are being reviewed in advance
This proactive approach is aimed at maintaining law and order during elections.
Why This Change Matters
The addition of new polling booths is more than just an administrative update. It reflects:
- The urban growth of New Town as a major residential zone
- Increased emphasis on voter convenience and accessibility
- Efforts to boost participation in elections
By bringing polling stations closer to voters, authorities are making the process more inclusive.
Related Article: WB BJP Full Candidate List, Dates, Full Overview West Bengal Assembly Election 2026
Know More: https://en.wikipedia.org/wiki/Rajarhat_New_Town_Assembly_constituency








