BJP Candidate List Assam: The Bharatiya Janata Party (BJP) has officially released its first list of candidates for the Assam Legislative Assembly Elections 2026, signalling the party’s early and aggressive election strategy in the Northeast. The list has been finalised by the BJP’s Central Election Committee (CEC), marking the beginning of a high-stakes electoral battle in the state.
BJP Assam Candidate List 2026 – Overview Chart
| Category | Details |
|---|---|
| Election Name | Assam Legislative Assembly Elections 2026 |
| Conducting Authority | Election Commission of India |
| Total Assembly Seats | 126 |
| BJP First List Released | 88 Candidates |
| Announcement Authority | BJP Central Election Committee (CEC) |
| Chief Minister Candidate | Himanta Biswa Sarma |
| CM Constituency | Jalukbari |
| Election Date | 9 April 2026 |
| Election Phase | Single Phase |
| BJP Seat Target | Around 89 Seats |
| Alliance Partners | AGP, BPF |
| Strategy Focus | Sitting MLAs + New Faces |
| Women Candidates | Included (multiple seats) |
| Next List Expected | Soon |
Key Highlights of the BJP Assam Candidate List 2026
- BJP has announced 88 candidates in its first list
- Assam Assembly elections will be held on 9 April 2026 (single phase)
- The list includes a mix of sitting MLAs, senior leaders, and new entrants
- Several constituencies are strategically assigned to strengthen BJP’s hold
According to official announcements, the party is aiming to maintain continuity while also bringing in fresh faces to expand its voter base.
Related Article: BJP Candidate 2nd List for West Bengal Election 2026: First List Out
Press Release: First list of BJP candidates of Assam Legislative Assembly Elections 2026 finalized by BJP CEC
BJP Assam Candidate List 2026 pdf (Full 88 Names)
| Sl. No. | Constituency | Candidate Name |
|---|---|---|
| 1 | Ratabari | Bijoy Malakar |
| 2 | Patharkandi | Krishnendu Paul |
| 3 | Karimganj North | Kamalakhya Dey Purkayastha |
| 4 | Karimganj South | Siddhartha Bhattacharya |
| 5 | Badarpur | Biswarup Bhattacharjee |
| 6 | Hailakandi | Jakir Hussain Laskar |
| 7 | Katlicherra | Subrata Kumar Nath |
| 8 | Algapur | Nizam Uddin Choudhury |
| 9 | Silchar | Rajdeep Roy |
| 10 | Sonai | Aminul Haque Laskar |
| 11 | Dholai | Parimal Suklabaidya |
| 12 | Udharbond | Mihir Kanti Shome |
| 13 | Lakhipur | Kaushik Rai |
| 14 | Barkhola | Misbahul Islam Laskar |
| 15 | Katigorah | Amar Chand Jain |
| 16 | Haflong | Nandita Gorlosa |
| 17 | Bokajan | Numal Momin |
| 18 | Howraghat | Dorsing Ronghang |
| 19 | Diphu | Bidya Sing Engleng |
| 20 | Baithalangso | Rupsing Teron |
| 21 | Raha | Jitu Goswami |
| 22 | Dhing | Sashanka Sekhar Saikia |
| 23 | Batadraba | Sibamoni Bora |
| 24 | Rupohihat | Nurul Huda |
| 25 | Nowgong | Rupak Sarma |
| 26 | Barhampur | Jitu Goswami |
| 27 | Samaguri | Diganta Kalita |
| 28 | Kaliabor | Keshab Mahanta |
| 29 | Jamunamukh | Sibu Misra |
| 30 | Hojai | Ramkrishna Ghosh |
| 31 | Lumding | Sibu Misra |
| 32 | Bokakhat | Atul Bora |
| 33 | Sarupathar | Biswajit Phukan |
| 34 | Golaghat | Ajanta Neog |
| 35 | Khumtai | Mrinal Saikia |
| 36 | Dergaon | Bhabendra Nath Bharali |
| 37 | Jorhat | Hitendra Nath Goswami |
| 38 | Teok | Renupoma Rajkhowa |
| 39 | Majuli | Bhuban Gam |
| 40 | Titabor | Hemanta Kalita |
| 41 | Mariani | Ramani Tanti |
| 42 | Nazira | Debabrata Saikia |
| 43 | Mahmora | Jogen Mohan |
| 44 | Sonari | Dharmeswar Konwar |
| 45 | Moran | Chakradhar Gogoi |
| 46 | Dibrugarh | Prasanta Phukan |
| 47 | Lahowal | Binod Hazarika |
| 48 | Duliajan | Rameswar Teli |
| 49 | Tingkhong | Bimal Bora |
| 50 | Naharkatia | Taranga Gogoi |
| 51 | Chabua | Ponakan Baruah |
| 52 | Tinsukia | Sanjoy Kishan |
| 53 | Digboi | Suren Phukan |
| 54 | Margherita | Bhaskar Sharma |
| 55 | Doom Dooma | Rupesh Gowala |
| 56 | Sadiya | Bolin Chetia |
| 57 | Dhemaji | Pradan Baruah |
| 58 | Jonai | Bhubon Pegu |
| 59 | Morigaon | Ramakanta Deuri |
| 60 | Jagiroad | Pijush Hazarika |
| 61 | Laharighat | Asif Nazar |
| 62 | Raha | Jitu Goswami |
| 63 | Kaliabor | Keshab Mahanta |
| 64 | Barchalla | Ganesh Kumar Limbu |
| 65 | Tezpur | Prithiraj Rava |
| 66 | Rangapara | Krishna Kamal Tanti |
| 67 | Sootea | Padma Hazarika |
| 68 | Biswanath | Ranjit Dutta |
| 69 | Gohpur | Utpal Bora |
| 70 | Behali | Diganta Ghatowar |
| 71 | Dhakuakhana | Naba Kumar Doley |
| 72 | Lakhimpur | Manab Deka |
| 73 | Bihpuria | Amiyo Kumar Bhuyan |
| 74 | Naoboicha | Mamun Imdadul Haque Chawdhury |
| 75 | Chaygaon | Rekibuddin Ahmed |
| 76 | Palasbari | Hemanga Thakuria |
| 77 | Jalukbari | Himanta Biswa Sarma |
| 78 | Dispur | Pradyut Bordoloi |
| 79 | Guwahati East | Siddhartha Bhattacharya |
| 80 | Guwahati West | Ramendra Narayan Kalita |
| 81 | Hajo | Suman Haripriya |
| 82 | Barkhetry | Narayan Deka |
| 83 | Nalbari | Jayanta Malla Baruah |
| 84 | Panery | Biswajit Daimary |
| 85 | Udalguri | Gobinda Basumatary |
| 86 | Majbat | Charan Boro |
| 87 | Tamulpur | Biswajit Daimary |
| 88 | Bongaigaon | Phani Bhushan Choudhury |
Top Leaders and Key Constituencies
Some of the most prominent names in the BJP’s first list include:
- Chief Minister Himanta Biswa Sarma – contesting again from Jalukbari
- Pradyut Bordoloi – fielded from Dispur, marking a major political shift after joining BJP
- Rameswar Teli (Rajya Sabha MP) – contesting from Duliajan
- Rajdeep Roy (former MP) – contesting from Silchar
- Ranjeet Kumar Dass (former BJP state president) – contesting from Bhowanipur
- Biswajit Daimary (Assembly Speaker) – contesting from Tamulpur
The inclusion of senior leaders highlights the BJP’s focus on retaining strongholds and ensuring leadership stability.
Related Article: West Bengal Election Date 2026: Full Schedule, Voting Phase, Result Date, and Everything You Need to Know
Strategy: Experience + New Faces
The BJP’s candidate selection reflects a balanced strategy:
- Strong reliance on incumbent MLAs and experienced leaders
- Inclusion of new entrants and recent political joiners
- Focus on winnability and constituency-level performance
Notably, former Congress leader Pradyut Bordoloi’s entry into BJP and immediate ticket allocation is being seen as major political developments in Assam.
The party has also fielded multiple women candidates, signalling an effort toward broader representation.
Alliance & Seat Sharing
For the 2026 Assam elections:
- BJP is expected to contest around 89 seats
- Allies like AGP and BPF will contest the remaining seats under the NDA alliance
This alliance structure is aimed at consolidating anti-opposition votes and maintaining BJP’s dominance in the state.
Election Overview
| Category | Details |
|---|---|
| Election | Assam Assembly Elections 2026 |
| Total Seats | 126 |
| BJP First List | 88 Candidates |
| Voting Date | 9 April 2026 |
| Election Phase | Single Phase |
| Key Leader | Himanta Biswa Sarma |
Political Significance
The early release of the candidate list indicates that the BJP is:
- Well-prepared ahead of elections
- Confident about its organizational strength
- Focused on retaining power in Assam
With strong leadership and strategic candidate placement, the BJP is aiming to repeat its electoral success and counter opposition challenges effectively.
What’s Next?
- Remaining candidate names are expected in the next list
- Opposition parties like Congress are also finalising their line-ups
- Campaigning will intensify across key constituencies in coming days
Conclusion
The BJP’s first candidate list for the Assam 2026 elections sets the tone for a highly competitive political contest. With a combination of seasoned leaders and new entrants, the party is positioning itself strongly to retain power in the state.
All eyes are now on the next list and how opposition parties respond in this crucial electoral battle.








