Bank Holidays in April 2026: April 2026 is set to witness multiple bank holidays across India, with banks remaining closed for up to 14 days depending on the state and local observances. These closures include national holidays, regional festivals, and regular weekend offs. Customers are advised to plan their banking activities in advance to avoid inconvenience.
On the eve of the new financial year commencing on April 1st, the list of holidays for the month of April has now been released. In April 2026, banks across India will observe several holidays; however, the specific dates of these holidays may vary from state to state, depending on regional festivals and local customs. In total—taking into account weekend holidays (Sundays), the second and fourth Saturdays of the month, and officially declared public holidays—banks may remain closed for up to 14 days this month.
Here’s a clear, updated overview of bank holidays in April 2026 based on the official schedule.
Bank Holidays in April 2026: Key Highlights
- Total holidays: 14 days (including Sundays and 2nd/4th Saturdays)
- Holidays vary by state and festival significance
- Digital banking services like UPI, net banking, and mobile banking remain active
Complete Bank Holiday List – April 2026
| Date | Day | Holiday / Occasion | Affected Locations |
|---|---|---|---|
| April 1, 2026 | Wednesday | Annual Account Closing | Aizawl, Gangtok, Kohima, Itanagar, Shillong, Shimla |
| April 2, 2026 | Thursday | Regional Holiday | Kochi, Thiruvananthapuram |
| April 3, 2026 | Friday | Good Friday | Agartala, Chandigarh, Guwahati, Jaipur, Jammu, Srinagar, others |
| April 5, 2026 | Sunday | Weekly Holiday | All India |
| April 11, 2026 | Saturday | Second Saturday | All India |
| April 12, 2026 | Sunday | Weekly Holiday | All India |
| April 14, 2026 | Tuesday | Dr. B.R. Ambedkar Jayanti & Regional New Year | Aizawl, Bhopal, Chandigarh, Itanagar, Kohima, New Delhi, Raipur, Shillong, Shimla |
| April 15, 2026 | Wednesday | Regional New Year Festivals (Pohela Boishakh, Bihu, etc.) | Agartala, Guwahati, Itanagar, Kolkata, Shimla, Thiruvananthapuram |
| April 16, 2026 | Thursday | Bohag Bihu | Guwahati |
| April 19, 2026 | Sunday | Weekly Holiday | All India |
| April 20, 2026 | Monday | Regional Holiday | Bengaluru |
| April 21, 2026 | Tuesday | Garia Puja | Agartala |
| April 25, 2026 | Saturday | Fourth Saturday | All India |
| April 26, 2026 | Sunday | Weekly Holiday | All India |
RBI Holiday Matrix/Calendar, April 2026:
| April 2026 | 1 | 2 | 3 | 14 | 15 | 16 | 20 | 21 |
| Agartala | ■ | • | • | • | ||||
| Ahmedabad | ■ | • | • | |||||
| Aizawl | • | |||||||
| Belapur | ■ | • | • | |||||
| Bengaluru | ■ | • | • | • | ||||
| Bhopal | ■ | • | ||||||
| Bhubaneswar | ■ | • | • | |||||
| Chandigarh | ■ | |||||||
| Chennai | ■ | • | • | |||||
| Dehradun | ■ | • | • | |||||
| Gangtok | • | • | ||||||
| Guwahati | ■ | • | • | • | ||||
| Hyderabad | ■ | • | • | |||||
| Imphal | ■ | • | • | |||||
| Itanagar | ■ | • | • | |||||
| Jaipur | ■ | • | ||||||
| Jammu | ■ | • | ||||||
| Kanpur | ■ | • | • | |||||
| Kochi | ■ | • | • | • | • | |||
| Kohima | • | |||||||
| Kolkata | ■ | • | • | • | ||||
| Lucknow | ■ | • | • | |||||
| Mumbai | ■ | • | • | |||||
| Nagpur | ■ | • | • | |||||
| New Delhi | ■ | • | ||||||
| Panaji | ■ | • | • | |||||
| Patna | ■ | • | • | |||||
| Raipur | ■ | • | ||||||
| Ranchi | • | • | ||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | ■ | • | ||||||
| Thiruvananthapuram | ■ | • | • | • | • | |||
| Vijayawada | ■ | • | • |
Important Advice for Customers
With frequent closures in April:
- Complete urgent work like cash deposits, cheque clearances, or branch visits in advance
- Use online banking, UPI, and ATM services for uninterrupted transactions
- Check state-specific holidays before visiting your branch
Related Article: Stock Market Holiday List 2026 | Full NSE & BSE Calendar with All Dates
Know More: https://en.wikipedia.org/wiki/Public_holidays_in_India








