BJP Candidate Kerala List: The Bharatiya Janata Party (BJP) has officially released its second list of candidates for the Kerala Legislative Assembly Elections 2026, intensifying its campaign in the southern state. The list has been finalised by the BJP’s Central Election Committee (CEC), reflecting the party’s strategy to expand its footprint in Kerala.
According to official updates, the BJP has announced 39 candidates in this second list, adding to its earlier list and strengthening its overall electoral presence.
BJP Kerala Candidate 2nd List 2026 – Overview Chart
| Category | Details |
|---|---|
| Election Name | Kerala Legislative Assembly Elections 2026 |
| Conducting Authority | Election Commission of India |
| Total Assembly Seats | 140 |
| BJP First List | 47 Candidates |
| BJP Second List | 39 Candidates |
| Total Candidates Announced | 86 Candidates |
| Announcement Authority | BJP Central Election Committee (CEC) |
| Key High-Profile Seat | Dharmadam |
| Major Candidate | K. Ranjith |
| Other Key Leaders | Kummanam Rajasekharan, Robin Radhakrishnan |
| Main Opponents | LDF, UDF |
| BJP Strategy | Expansion + High-Impact Seats |
| Focus Areas | New Faces, Strong Contests |
| Final List Expected | Soon |
KERALAM Legislative Assembly Election BJP Kerala Candidate 2nd List 2026
| Sl. | Assembly No. & Name | Name of the Candidate | |
| 1. | 2 | Kasaragod | Smt. Ashwini M.L. |
| 2. | 7 | Kalliasseri | Shri A.V. Sanil Kumar |
| 3. | 8 | Taliparamba | Shri N. Haridas |
| 4. | 12 | Dharmadam | Shri K. Ranjith |
| 5. | 13 | Thalassery | Shri O. Nidheesh |
| 6. | 14 | Kuthuparamba | Adv. Shijilal |
| 7. | 15 | Mattannur | Shri Biju Elakkuzhi |
| 8. | 19 | Kalpetta | Shri Prasanth Malavayal |
| 9. | 33 | Kondotty | Shri P. Subrahmanian |
| 10. | 34 | Ernad | Adv. N. Sreeprakash |
| 11. | 37 | Manjeri | Smt. Pathmasree M. |
| 12. | 38 | Perinthalmanna | Adv. K.P. Baburaj |
| 13. | 39 | Mankada | Shri Lijoy Paul |
| 14. | 40 | Malappuram | Smt. Ashwathy Gupatha Kumar |
| 15. | 41 | Vengara | Shri Jayakrishnan V.N. |
| 16. | 42 | Vallikkunnu | Shri M. Preman Master |
| 17. | 43 | Tirurangadi | Shri Riju C. Raghav |
| 18. | 44 | Tanur | Smt. Deepa Puzhakkal |
| 19. | 45 | Tirur | Shri K. Narayanan Master |
| 20. | 47 | Thavanur | Shri Ravi Thelath |
| 21. | 49 | Thrithala | Shri V. Unnikrishnan Master |
| 22. | 50 | Pattambi | Adv. P. Manoj |
| 23. | 53 | Kongad (SC) | Smt. Renu Suresh |
| 24. | 57 | Tarur (SC) | Shri Suresh Babu |
| 25. | 58 | Chittur | Shri Pranesh Rajendran |
| 26. | 60 | Alathur | Shri K.V. Prasanna Kumar |
| 27. | 63 | Guruvayoor | Adv. B. Gopalakrishnan |
| 28. | 65 | Wadakkanchery | Adv. T.S. Ullas Babu |
| 29. | 66 | Ollur | Shri Bijoy Thomas |
| 30. | 68 | Nattika (SC) | Shri C.C. Mukundan |
| 31. | 71 | Pudukkad | Shri A. Nagesh |
| 32. | 76 | Aluva | Shri M.A. Brahmaraj |
| 33. | 78 | Paravur | Smt. Vathsala Prasanna Kumar |
| 34. | 82 | Ernakulam | Shri P.R. Sivasankar |
| 35. | 99 | Changanassery | Shri B. Radhakrishna Menon |
| 36. | 104 | Alappuzha | Shri M.J. Job |
| 37. | 113 | Aranmula | Shri Kummanam Rajasekharan |
| 38. | 123 | Kundara | Dr. Robin Radhakrishnan (Robin RB) |
| 39. | 124 | Kollam | Dr. N. Prathap Kumar |
Key Highlights of BJP Kerala Second List 2026
- BJP has released 39 candidates in the second list
- Total candidates so far: 86 (47 + 39)
- Focus on key constituencies across Kerala
- Mix of senior leaders, new faces, and strategic entrants
This list is seen as a major step toward completing BJP’s candidate lineup for all 140 seats in Kerala.
Related Article: BJP Candidate List 2026 for Kerala Assembly Election (First List) – Full Details, Constituency Table & Analysis
Top Leaders and Key Contests
The second list includes several notable candidates:
- K. Ranjith – contesting from Dharmadam, directly against Chief Minister Pinarayi Vijayan
- Kummanam Rajasekharan – contesting from Aranmula
- Robin Radhakrishnan – fielded from Kundara, a high-profile candidate
- B. Gopalakrishnan – contesting from Guruvayur
- C. C. Mukundan – contesting from Nattika, after switching political sides
The inclusion of prominent personalities and new entrants indicates BJP’s intent to challenge both LDF and UDF strongly.
Strategy: Expansion in Kerala
The BJP’s second list reflects a clear electoral strategy:
- Targeting high-profile constituencies
- Fielding candidates against top opposition leaders
- Increasing representation of women and new leaders
- Bringing in leaders from other parties
The party is aiming to break traditional voting patterns and gain a stronger foothold in Kerala politics.
Election Overview
| Category | Details |
|---|---|
| Election | Kerala Assembly Elections 2026 |
| Total Seats | 140 |
| BJP First List | 47 Candidates |
| BJP Second List | 39 Candidates |
| Total Declared | 86 Candidates |
| Announcement Authority | BJP Central Election Committee |
| Key Contest | Dharmadam (High-profile seat) |
| Main Rivals | LDF, UDF |
Political Significance
The release of the second list shows that BJP is:
- Aggressively expanding in Kerala
- Targeting symbolic and strategic constituencies
- Building a diverse candidate base
Kerala has traditionally been dominated by the LDF (Left) and UDF (Congress-led alliance), but BJP is trying to position itself as a third major force.
What’s Next?
- BJP may release a final list soon to cover remaining seats
- Campaigning will intensify across districts
- Opposition parties are also announcing candidates and alliances
Conclusion
The BJP’s second candidate list for Kerala Assembly Elections 2026 marks a significant step in the party’s southern strategy. With high-profile candidates and targeted seat selection, the party is preparing for a competitive and closely watched election battle in the state.








